Original data study
How many original tantrum scripts does Tantrum Scripts have, by age and situation?
How this was collected
We count every scenario in our own script library (src/data/scenarios.json), one row per age-band-and-situation combination we have written original scripts for. A scenario counts here only once its developmental note, three script variants, and "what not to say" list are written and published; nothing in this dataset is estimated or scraped from another site.
Newest scenario in this dataset verified .
What the data shows
Original scenarios
42
Age bands covered
4
Situation categories
15
Total script variants
126
"What not to say" entries
83
Scenarios with a pediatrician handoff
5
Every scenario carries exactly three script variants (validate-first, choices, humor or redirect). Only 5 of 42 scenarios (12%) carry a pediatrician handoff line, since we add one only where a pattern is genuinely worth raising, not as a blanket disclaimer.
Scenarios by age band
| Age band | Scenarios | Source | Verified |
|---|---|---|---|
| 12 to 18 months | 6 | Tantrum Scripts script library | 2026-08-28 |
| 18 to 24 months | 10 | Tantrum Scripts script library | 2026-08-28 |
| 2 to 3 years | 14 | Tantrum Scripts script library | 2026-08-28 |
| 3 to 4 years | 12 | Tantrum Scripts script library | 2026-08-28 |
Most common trigger categories
| Situation | Scenarios | Source | Verified |
|---|---|---|---|
| Food refusal at the table | 4 | Tantrum Scripts script library | 2026-08-28 |
| Getting dressed | 4 | Tantrum Scripts script library | 2026-08-28 |
| Bedtime resistance | 4 | Tantrum Scripts script library | 2026-08-28 |
| Drop-off tears | 3 | Tantrum Scripts script library | 2026-08-28 |
| Hitting or biting | 3 | Tantrum Scripts script library | 2026-08-28 |
| Leaving the playground | 3 | Tantrum Scripts script library | 2026-08-28 |
| Car seat refusal | 3 | Tantrum Scripts script library | 2026-08-28 |
| Grocery store meltdown | 3 | Tantrum Scripts script library | 2026-08-28 |
| Ending screen time | 3 | Tantrum Scripts script library | 2026-08-28 |
| Throwing things | 2 | Tantrum Scripts script library | 2026-08-28 |
| The "no" phase | 2 | Tantrum Scripts script library | 2026-08-28 |
| Sharing fights | 2 | Tantrum Scripts script library | 2026-08-28 |
| Public meltdown, general | 2 | Tantrum Scripts script library | 2026-08-28 |
| New sibling jealousy | 2 | Tantrum Scripts script library | 2026-08-28 |
| Big feelings after daycare | 2 | Tantrum Scripts script library | 2026-08-28 |
Limitations
- This dataset describes our own script library, not a study of real-world tantrum frequency; it counts what we have written, not how often each situation happens in real life.
- Age-band and situation labels are our own editorial categories, chosen for usability in the scenario picker tool, not a clinical taxonomy.
- Leaving the playground, the car seat, the grocery store, bedtime, screen time, getting dressed, and food refusal appear across more age bands than situations tied to a specific developmental window (like the "no" phase or new sibling jealousy), which is why those categories rank highest above.
Read the methodology behind this data, or go to the Tantrum Scripts scenario picker this library supports.